-
53,819 ft2
Independent laboratory space
-
300+ scientists MS/PhD>15%
Experienced team
-
250+
State-of-the-art instruments
-
GLP /GMP
Quality systems
-
3,000+
Clients
-
Anylatical Chemistry
4,000+ projects
3,000+ released batches/per year
10,000+ methods
-
Stability studies
300+ ongoing studies
20+ completed projects for
IND/ANDA
Instruments | Brand | Number |
---|---|---|
NMR | Bruker,OxfordElectronics | 9 |
LCMS&UPLCMS | Agilent,Shimadzu,Waters | 25 |
UPLC/HPLC | Thermo,Agilent,Shimadzu,Waters | 182 |
Prep-HPLC | Shimadzu, HANBON | 20 |
SFC | Waters | 3 |
Biotage Flash | Isolera One | 30 |
GC | Agilent,Thermo,Shimadzu | 24 |
LCMSMS | AB | 1 |
QE&GCMSMS | Agilent | 1 |
GCMS | Thermo | 1 |
Polarimeter | Shenguang/AntonPaar | 6 |



