Tel: 81-6-6231-6146

Email: [email protected]

United States
EN
Cat. No. Size / Unit Price Qty
CS-W001157 4
Total: USD 88.00

Chemical Name Index

Alphabetical Listings:

CAS No. Cat. No. Purity Name Operate
626-35-7 CS-0000037 98% Ethyl nitroacetate View Pricing
921755-41-1 CS-0000038 98% ethyl 2-nitro-2-(2H-pyran-4(3H,5H,6H)-ylidene)acetate View Pricing
5166-67-6 CS-0000129 98% Ethyl N-methylpiperidine-3-carboxylate View Pricing
142717-44-0 CS-0000223 98% Ethyl 2-[4-(benzyloxy)phenoxy]acetate View Pricing
63650-08-8 CS-0000233 97% Ethyl 2-(4-benzyloxyphenoxy)propionate View Pricing
787548-29-2 CS-0000378 97% Ethyl 1-amino-2-vinylcyclopropanecarboxylate View Pricing
213316-32-6 CS-0000380 98% ethyl (1R,2S)-1-amino-2-vinylcyclopropane-1-carboxylate View Pricing
681807-59-0 CS-0000383 95% Ethyl 1-((tert-butoxycarbonyl)amino)-2-vinylcyclopropanecarboxylate View Pricing
959490-91-6 CS-0000416 95% Ethanone, 1-[9-(phenylmethyl)-3,9-diazaspiro[5.5]undec-3-yl]- View Pricing
1023595-60-9 CS-0000432 95% Ethanone, 1-(2,9-diazaspiro[5.5]undec-9-yl)-2,2,2-trifluoro- View Pricing
1027333-15-8 CS-0000446 95% Ethanone, 1-(1,9-diazaspiro[5.5]undec-1-yl)-2,2,2-trifluoro- View Pricing
870082-42-1 CS-0000478 97% Ethanone, 1-[8-(phenylmethyl)-2,8-diazaspiro[4.5]dec-2-yl]- View Pricing
742067-23-8 CS-0000488 98% Ethanone, 1-(2,8-diazaspiro[4.5]dec-8-yl)-, (Hydrochloride) 1:1 View Pricing
1147422-10-3 CS-0000617 98% Ethanone, 1-(2,7-diazaspiro[3.5]non-7-yl)- View Pricing
135380-39-1 CS-0000658 95% Ethanone, 1-[6-(phenylmethyl)-2,6-diazaspiro[3.4]oct-2-yl]- View Pricing
1048919-22-7 CS-0000971 95% Ethanone, 1-[4-(2-amino-2-methylpropyl)-1-piperazinyl]- View Pricing
872577-50-9 CS-0001159 98% ethyl 3-cyano-4-oxo-1,4-dihydroquinoline-6-carboxylate View Pricing
778-97-2 CS-0001419 97% Ethyl 4-amino-2-(ethylthio)pyrimidine-5-carboxylate View Pricing
406-10-0 CS-0001422 98+% ethyl (E)-4,4,4-trifluorobut-2-enoate View Pricing
1838-39-7 CS-0001444 98% ethyl 1-(2-ethoxy-2-oxoethyl)piperidine-4-carboxylate View Pricing
This product is not sold in the region.
Confirm